Buy Crystal Active Pharmaceutical Ingredients EBDP DIBU GMP Certificated For Lab
Appearance: | Big Crystal | CAS: | 186028-79-5 |
---|---|---|---|
Formula: | C14H19NO3 | List: | Cannoids Stimulants |
Purity: | 99%min | Colour: | Colorful |
High Light: |
molly research chemicals herbal research chemicals |
Pharmaceutical Research Chemical Intermediates BKEBDP BK DIBU For Lab CAS952016-47-6
Advantages:
1. Samples are provided for the test;
2. Good quality products;
3. 100% secure delivery.
CAS: | 952016-47-6 |
Formula: | C14H19NO3 |
Molecular weight: | 249.310 |
Compound purity: | > 99.7% |
Appearance: | Crystals |
IUPAC: | 1-(benzo[d][1,3]dioxo1-5-y1)-2-(ethylamino)pentan-1-one |
Synonyms: | bkedbp |
bk-EBDP Crystals is a chemical research compound that is classified as a stimulant. The IUPAC name for bk-EBDP Crystals is (benzo[d][1,3]dioxo1-5-y1)-2-(ethylamino)pentane-1-one. The chemical formula for this research compound is C14H19NO3 and the molecular mass is 249.310.
Since this compound is so new we can use research on its analogue to learn more which is 1,3-Benzodioxolyl-N-ethylpentanamine.
Research on this compound was conducted by ACD/Labs and ChemAxon. Properties that were predicted by ACD/Labs showed 3 #H bond acceptors, 1 #H bond donor, 6 #Freely rotating bonds, index of refraction at 1.522 with a surface tension of 39.2±3.0 dyne/cm, a flashpoint of 139.4±8.7 °C, and a boiling point of 331.6±11.0 °C at mmHg.
Properties that were predicted by ChemAxon included a topology analysis, which showed an atom count of 38, bond count of 39, cyclomatic number of 2, chain atom count of 8, chain bond count of 8, asymmetric atom count of 1, and rotatable bond count of 6.
Under Geometry, the compound showed dreading energy equal to 39.22 kcal/mol, a volume equal to 236.73 A3, a minimal projection area equal to 4.97 A2, and a maximal projection area equal to 77.36.
Product List | |||||
5F-ADB | 5F-SDB-006 | BB-22 | FU-AMB | NM-2201 | 4433-77-6 |
5F-PCN | ADB-FUBINACA | EG-018 | FUB-AKB-48 | PX-1 | FUB-AMB |
5F-SDB-005 | AZ-037 | FDU-PB22 | FUEF | SDB-005 | U-48800 |
2-A1MP | 4-ME-MPH | 4F-PHP | bk-Ethyl-K | MDP (MD-) | NEP |
2-NMC | 4-Me-TMP | 4F-PV8 | bk-PBDP | MDPHP | Propylphenidate |
3-FPM | 4-MeO-PBP | 4F-PV9 | CRL-40,941 | MDPT (tBuONE) | TH-PVP |
4-CEC | 4-MeO-PV9 | 5-APB | Dibutylone | MEAI | Dichloropane |
4-CL-PVP | 4-MPD | 5-DBFPV | Dimethylphenidate | Mexedrone | NEP |
4-CPrC | 4-MPH | 5-EAPB (HCL) | Mmbc | MOPPP | 4CPVP |
4-EFMC | 4F-EPH | Adrafinil | HDMP-28 | HEX-EN | MXE |
4-EMC | 4F-MPH | bk-EBDP | Isopropylphenidate | N-Methyl-2-AI | U49900 |
1. How is the quality | The qualities of most products are above 99% purity, same are 99.5% purity. |
2, How is the package | Foil bag or as customer’s required. |
3, How is the storage | Keep in dry and cool place. |
4, Do I need to pay extra for shipping cost | No, our price includes the shipping cost already; you need not pay for any tax and others. |
5, Can I order sample to test | Yes, you are welcome to order sample before placing bulk order. We will send the sample directly to your door by courier. |
6, minimum quantity | Usually our minimum quantity is 50g. But you are welcome to order samples to check the quality and our service. |
Be the first to review “Buy Crystal Active Pharmaceutical Ingredients”